Capella Singapore (official site)
Singapura ยท ๅฅขๅ
Colonial architecture with beach access. Ultimate island escape.
- Beach
- Colonial
- ๅฅขๅ
Sentosa Island is Singapore's beach resort paradise. Stay here for theme parks, beaches, and relaxation.
Our #1 pick is Capella Singapore โ colonial luxury with beach access from $400/night. For families, Resorts World Sentosa is connected to Universal Studios from $200/night.
Diurutkan berdasarkan skor gabungan lokasi, nilai, kebersihan, dan pengalaman menginap.
Singapura ยท ๅฅขๅ
Colonial architecture with beach access. Ultimate island escape.
Singapura ยท Resort
Connected to Universal Studios and S.E.A. Aquarium.
Singapura ยท ๅฎถๅบญ
Beachfront family resort with kids club and pools.
Singapura ยท ๅฅขๅ
French luxury with beach views and spa.
Singapura ยท ๅฅขๅ
Beachfront luxury with vibrant nightlife.
We may earn a commission when you book through selected links. This does not affect our rankings or your price; availability and prices may change.
| Hotel | Harga | Penilaian | Area | Cocok Untuk |
|---|---|---|---|---|
| Capella Singapore | $610.00/nightโฌ522.75/nightยฃ447.54/nightยฅ97,033/nightยฅ4,099.51/nightโฉ843,929/nightเธฟ19,974.45/night14,853,500โซ/nightRp10,804,930/nightRM2,456.17/nightโฑ37,613.21/nightโน58,206.20/nightA$849.00/nightS$774.58/nightNZ$1,023.64/nightC$845.58/night | 9.3(1,500) | Beach | Colonial |
| Resorts World Sentosa | $226.00/nightโฌ193.68/nightยฃ165.81/nightยฅ35,950/nightยฅ1,518.83/nightโฉ312,669/nightเธฟ7,400.37/night5,503,100โซ/nightRp4,003,138/nightRM909.99/nightโฑ13,935.39/nightโน21,564.92/nightA$314.55/nightS$286.97/nightNZ$379.25/nightC$313.28/night | 8.7(5,000) | Universal | Aquarium |
| Shangri-La Rasa Sentosa | $210.00/nightโฌ179.96/nightยฃ154.07/nightยฅ33,405/nightยฅ1,411.31/nightโฉ290,533/nightเธฟ6,876.45/night5,113,500โซ/nightRp3,719,730/nightRM845.57/nightโฑ12,948.81/nightโน20,038.20/nightA$292.28/nightS$266.66/nightNZ$352.40/nightC$291.10/night | 8.8(3,200) | Beachfront | Kids Club |
| Sofitel Singapore Sentosa | $134.00/nightโฌ114.83/nightยฃ98.31/nightยฅ21,315/nightยฅ900.55/nightโฉ185,388/nightเธฟ4,387.83/night3,262,900โซ/nightRp2,373,542/nightRM539.55/nightโฑ8,262.57/nightโน12,786.28/nightA$186.50/nightS$170.15/nightNZ$224.87/nightC$185.75/night | 8.9(1,800) | Beach | French |
| W Singapore Sentosa Cove | $292.00/nightโฌ250.24/nightยฃ214.23/nightยฅ46,448/nightยฅ1,962.39/nightโฉ403,979/nightเธฟ9,561.54/night7,110,200โซ/nightRp5,172,196/nightRM1,175.74/nightโฑ18,005.01/nightโน27,862.64/nightA$406.41/nightS$370.78/nightNZ$490.01/nightC$404.77/night | 8.7(2,000) | Beach | Nightlife |
Yes, if you want a beach resort experience or plan to visit Universal Studios. It's a 15-minute drive from downtown.
Sentosa Express monorail from VivoCity, cable car, taxi, or bus. Most hotels offer shuttle service.