Eaton HK
Hong Kong ยท ็ฒพๅ
Stylish hotel with rooftop bar. Great location near Temple Street.
- Jordan
- Rooftop
- Design
Hong Kong has a reputation for expensive hotels โ but with the right strategy, you can find comfortable stays for $50-80/night.
Our #1 pick is Eaton HK โ stylish hotel with rooftop bar from $85/night. For the cheapest option, City Guesthouse offers basic rooms in Mong Kok from $35/night.
Diurutkan berdasarkan skor gabungan lokasi, nilai, kebersihan, dan pengalaman menginap.
Hong Kong ยท ็ฒพๅ
Stylish hotel with rooftop bar. Great location near Temple Street.
Hong Kong ยท ็ฒพๅ
Boutique hotel with stunning infinity pool. Beautiful design.
Hong Kong ยท ่ถๅ
Modern capsule hotel in the heart of Central.
Hong Kong ยท ็ฒพๅ
Small but well-located near Nathan Road.
Hong Kong ยท Guesthouse
No-frills guesthouse in the heart of Mong Kok.
We may earn a commission when you book through selected links. This does not affect our rankings or your price; availability and prices may change.
| Hotel | Harga | Penilaian | Area | Cocok Untuk |
|---|---|---|---|---|
| Eaton HK | $85.00/nightโฌ72.84/nightยฃ62.36/nightยฅ13,521/nightยฅ571.24/nightโฉ117,597/nightเธฟ2,783.33/night2,069,750โซ/nightRp1,505,605/nightRM342.25/nightโฑ5,241.19/nightโน8,110.70/nightA$118.30/nightS$107.93/nightNZ$142.64/nightC$117.83/night | 8.6(2,200) | Jordan | Rooftop |
| Hotel Madera Hong Kong | $75.00/nightโฌ64.27/nightยฃ55.03/nightยฅ11,930/nightยฅ504.04/nightโฉ103,762/nightเธฟ2,455.88/night1,826,250โซ/nightRp1,328,475/nightRM301.99/nightโฑ4,624.58/nightโน7,156.50/nightA$104.39/nightS$95.24/nightNZ$125.86/nightC$103.97/night | 8.5(1,800) | Jordan | Pool |
| Mini Hotel Central | $60.00/nightโฌ51.42/nightยฃ44.02/nightยฅ9,544/nightยฅ403.23/nightโฉ83,009/nightเธฟ1,964.70/night1,461,000โซ/nightRp1,062,780/nightRM241.59/nightโฑ3,699.66/nightโน5,725.20/nightA$83.51/nightS$76.19/nightNZ$100.69/nightC$83.17/night | 8.3(1,500) | Central | Capsule |
| Dash Living on Prat | $70.00/nightโฌ59.99/nightยฃ51.36/nightยฅ11,135/nightยฅ470.44/nightโฉ96,844/nightเธฟ2,292.15/night1,704,500โซ/nightRp1,239,910/nightRM281.86/nightโฑ4,316.27/nightโน6,679.40/nightA$97.43/nightS$88.89/nightNZ$117.47/nightC$97.03/night | 8.2(1,600) | Tsim Sha Tsui | Central |
| City Guesthouse | $35.00/nightโฌ29.99/nightยฃ25.68/nightยฅ5,567/nightยฅ235.22/nightโฉ48,422/nightเธฟ1,146.07/night852,250โซ/nightRp619,955/nightRM140.93/nightโฑ2,158.14/nightโน3,339.70/nightA$48.71/nightS$44.44/nightNZ$58.73/nightC$48.52/night | 7.5(1,200) | Mong Kok | ็ปๆต |
Mong Kok has the cheapest hotels and hostels. Jordan is slightly more expensive but better located.
Budget hotels $50-80/night, hostels $20-40, guesthouses $30-50. Hong Kong is more expensive than other Asian cities.
Yes, rooms are typically smaller due to high real estate costs. But they're well-designed and efficient.