Hilton Singapore Orchard
Singapura ยท ๅๅก
Connected to shopping malls. Central Orchard location.
- Connected
- ่ดญ็ฉ
- Central
Orchard Road is Singapore's shopping paradise. Stay here for retail therapy and central location.
Our #1 pick is Hilton Singapore Orchard โ connected to shopping malls from $180/night.
Diurutkan berdasarkan skor gabungan lokasi, nilai, kebersihan, dan pengalaman menginap.
Singapura ยท ๅๅก
Connected to shopping malls. Central Orchard location.
Singapura ยท ๅฅขๅ
Iconic hotel at Orchard Junction. Premium location.
Singapura ยท Mid-Range
Good value on Orchard Road. Walking distance to everything.
Singapura ยท ็ปๆตๅ
Compact but smart rooms. Great value on Orchard.
Singapura ยท ๅฅขๅ
Garden oasis just off Orchard Road. Family-friendly.
We may earn a commission when you book through selected links. This does not affect our rankings or your price; availability and prices may change.
| Hotel | Harga | Penilaian | Area | Cocok Untuk |
|---|---|---|---|---|
| Hilton Singapore Orchard | $234.00/nightโฌ200.53/nightยฃ171.68/nightยฅ37,222/nightยฅ1,572.60/nightโฉ323,737/nightเธฟ7,662.33/night5,697,900โซ/nightRp4,144,842/nightRM942.20/nightโฑ14,428.67/nightโน22,328.28/nightA$325.68/nightS$297.13/nightNZ$392.68/nightC$324.37/night | 8.5(3,200) | Connected | ่ดญ็ฉ |
| Marriott Tang Plaza | $273.00/nightโฌ233.95/nightยฃ200.29/nightยฅ43,426/nightยฅ1,834.70/nightโฉ377,693/nightเธฟ8,939.38/night6,647,550โซ/nightRp4,835,649/nightRM1,099.23/nightโฑ16,833.45/nightโน26,049.66/nightA$379.96/nightS$346.66/nightNZ$458.12/nightC$378.43/night | 8.7(2,800) | Junction | Iconic |
| Holiday Inn Singapore Orchard | $144.00/nightโฌ123.40/nightยฃ105.65/nightยฅ22,906/nightยฅ967.75/nightโฉ199,223/nightเธฟ4,715.28/night3,506,400โซ/nightRp2,550,672/nightRM579.82/nightโฑ8,879.18/nightโน13,740.48/nightA$200.42/nightS$182.85/nightNZ$241.65/nightC$199.61/night | 8.4(2,500) | Value | Walking |
| YOTEL Singapore Orchard | $74.00/nightโฌ63.42/nightยฃ54.29/nightยฅ11,771/nightยฅ497.32/nightโฉ102,378/nightเธฟ2,423.13/night1,801,900โซ/nightRp1,310,762/nightRM297.96/nightโฑ4,562.91/nightโน7,061.08/nightA$102.99/nightS$93.97/nightNZ$124.18/nightC$102.58/night | 8.2(1,800) | Smart | Compact |
| Shangri-La Singapore | $308.00/nightโฌ263.95/nightยฃ225.97/nightยฅ48,994/nightยฅ2,069.91/nightโฉ426,115/nightเธฟ10,085.46/night7,499,800โซ/nightRp5,455,604/nightRM1,240.16/nightโฑ18,991.59/nightโน29,389.36/nightA$428.67/nightS$391.10/nightNZ$516.85/nightC$426.95/night | 9.0(4,000) | Garden | ๅฎถๅบญ |
Yes! Orchard Road is Singapore's shopping paradise. It's central, well-connected to MRT, and has excellent dining options.
Orchard is about 15 minutes by MRT from Marina Bay. Very convenient for sightseeing.