Hilton Singapore Orchard
新加坡 · 商务
Connected to shopping malls. Central Orchard location.
- Connected
- 购物
- Central
A global business hub and family-friendly destination. Singapore's hotels range from ultra-luxury to smart budget options.
Our #1 pick is Hilton Singapore Orchard — connected to shopping malls from $180/night.
综合位置、性价比、清洁度与住客体验的评分排序。
新加坡 · 商务
Connected to shopping malls. Central Orchard location.
新加坡 · 奢华
Iconic hotel at Orchard Junction. Premium location.
新加坡 · Mid-Range
Good value on Orchard Road. Walking distance to everything.
新加坡 · 经济型
Compact but smart rooms. Great value on Orchard.
Garden oasis just off Orchard Road. Family-friendly.
We may earn a commission when you book through selected links. This does not affect our rankings or your price; availability and prices may change.
| 酒店 | 价格 | 评分 | 区域 | 适合人群 |
|---|---|---|---|---|
| Hilton Singapore Orchard | $234.00/night€200.53/night£171.68/night¥37,222/night¥1,572.60/night₩323,737/night฿7,662.33/night5,697,900₫/nightRp4,144,842/nightRM942.20/night₱14,428.67/night₹22,328.28/nightA$325.68/nightS$297.13/nightNZ$392.68/nightC$324.37/night | 8.5(3,200) | Connected | 购物 |
| Marriott Tang Plaza | $273.00/night€233.95/night£200.29/night¥43,426/night¥1,834.70/night₩377,693/night฿8,939.38/night6,647,550₫/nightRp4,835,649/nightRM1,099.23/night₱16,833.45/night₹26,049.66/nightA$379.96/nightS$346.66/nightNZ$458.12/nightC$378.43/night | 8.7(2,800) | Junction | Iconic |
| Holiday Inn Singapore Orchard | $144.00/night€123.40/night£105.65/night¥22,906/night¥967.75/night₩199,223/night฿4,715.28/night3,506,400₫/nightRp2,550,672/nightRM579.82/night₱8,879.18/night₹13,740.48/nightA$200.42/nightS$182.85/nightNZ$241.65/nightC$199.61/night | 8.4(2,500) | Value | Walking |
| YOTEL Singapore Orchard | $74.00/night€63.42/night£54.29/night¥11,771/night¥497.32/night₩102,378/night฿2,423.13/night1,801,900₫/nightRp1,310,762/nightRM297.96/night₱4,562.91/night₹7,061.08/nightA$102.99/nightS$93.97/nightNZ$124.18/nightC$102.58/night | 8.2(1,800) | Smart | Compact |
| Shangri-La Singapore | $308.00/night€263.95/night£225.97/night¥48,994/night¥2,069.91/night₩426,115/night฿10,085.46/night7,499,800₫/nightRp5,455,604/nightRM1,240.16/night₱18,991.59/night₹29,389.36/nightA$428.67/nightS$391.10/nightNZ$516.85/nightC$426.95/night | 9.0(4,000) | Garden | 家庭 |
Yes! Orchard Road is Singapore's shopping paradise. It's central, well-connected to MRT, and has excellent dining options.
Orchard is about 15 minutes by MRT from Marina Bay. Very convenient for sightseeing.