Connected directly to City Hall MRT. Excellent business facilities.
- MRT Connected
- 商务
- Central
A global business hub and family-friendly destination. Singapore's hotels range from ultra-luxury to smart budget options.
Our #1 pick is Swissôtel The Stamford — connected to City Hall MRT from $220/night.
综合位置、性价比、清洁度与住客体验的评分排序。
Connected directly to City Hall MRT. Excellent business facilities.
新加坡 · 奢华
World-class meeting facilities. Iconic for client entertainment.
新加坡 · Heritage
Heritage luxury with excellent business center. CBD location.
新加坡 · 商务
Reliable business hotel near Marina Bay. Good meeting rooms.
新加坡 · Value
Solid business hotel with good facilities. Great value.
We may earn a commission when you book through selected links. This does not affect our rankings or your price; availability and prices may change.
| 酒店 | 价格 | 评分 | 区域 | 适合人群 |
|---|---|---|---|---|
| Swissôtel The Stamford | $284.00/night€243.38/night£208.37/night¥45,176/night¥1,908.62/night₩392,911/night฿9,299.58/night6,915,400₫/nightRp5,030,492/nightRM1,143.53/night₱17,511.72/night₹27,099.28/nightA$395.27/nightS$360.62/nightNZ$476.58/nightC$393.68/night | 8.8(3,800) | MRT Connected | 商务 |
| Marina Bay Sands | $613.00/night€525.32/night£449.75/night¥97,510/night¥4,119.67/night₩848,079/night฿20,072.68/night14,926,550₫/nightRp10,858,069/nightRM2,468.24/night₱37,798.19/night₹58,492.46/nightA$853.17/nightS$778.39/nightNZ$1,028.68/nightC$849.74/night | 9.2(8,500) | Iconic | Meetings |
| The Fullerton Hotel | $239.00/night€204.82/night£175.35/night¥38,018/night¥1,606.20/night₩330,654/night฿7,826.05/night5,819,650₫/nightRp4,233,407/nightRM962.33/night₱14,736.98/night₹22,805.38/nightA$332.64/nightS$303.48/nightNZ$401.07/nightC$331.30/night | 9.0(4,200) | CBD | Heritage |
| Pan Pacific Singapore | $122.00/night€104.55/night£89.51/night¥19,407/night¥819.90/night₩168,786/night฿3,994.89/night2,970,700₫/nightRp2,160,986/nightRM491.23/night₱7,522.64/night₹11,641.24/nightA$169.80/nightS$154.92/nightNZ$204.73/nightC$169.12/night | 8.6(3,500) | Marina Bay | Reliable |
| Holiday Inn Singapore Atrium | $168.00/night€143.97/night£123.26/night¥26,724/night¥1,129.04/night₩232,426/night฿5,501.16/night4,090,800₫/nightRp2,975,784/nightRM676.45/night₱10,359.05/night₹16,030.56/nightA$233.82/nightS$213.33/nightNZ$281.92/nightC$232.88/night | 8.4(3,200) | Value | Outram |
Swissôtel The Stamford is best for MRT access. Marina Bay Sands is best for impressing clients. Pan Pacific is best value.
Marina Bay and CBD are the business districts. City Hall area is also excellent for meetings.