Ryse, Autograph Collection
Seoul ยท ๅฅขๅ
Art-focused luxury hotel in the heart of Hongdae nightlife.
- Art
- Nightlife
- ๅฅขๅ
Hongdae is Seoul's nightlife capital. Stay here for live music, trendy cafes, and vibrant energy.
Our #1 pick is Ryse, Autograph Collection โ art-focused luxury in the heart of nightlife from $180/night.
Diurutkan berdasarkan skor gabungan lokasi, nilai, kebersihan, dan pengalaman menginap.
Seoul ยท ๅฅขๅ
Art-focused luxury hotel in the heart of Hongdae nightlife.
Seoul ยท Mid-Range
Rooftop pool with city views. Great for young travelers.
Seoul ยท ็ปๆตๅ
Stylish capsule hotel. Social atmosphere and great location.
Seoul ยท Guesthouse
Cozy guesthouse with Korean-style rooms. Authentic experience.
Seoul ยท Mid-Range
Modern hotel with Korean design elements. Walking distance to subway.
We may earn a commission when you book through selected links. This does not affect our rankings or your price; availability and prices may change.
| Hotel | Harga | Penilaian | Area | Cocok Untuk |
|---|---|---|---|---|
| Ryse, Autograph Collection | $249.00/nightโฌ213.39/nightยฃ182.69/nightยฅ39,608/nightยฅ1,673.40/nightโฉ344,489/nightเธฟ8,153.50/night6,063,150โซ/nightRp4,410,537/nightRM1,002.60/nightโฑ15,353.59/nightโน23,759.58/nightA$346.56/nightS$316.18/nightNZ$417.85/nightC$345.16/night | 8.8(2,000) | Art | Nightlife |
| L7 Hongdae by Lotte | $132.00/nightโฌ113.12/nightยฃ96.85/nightยฅ20,997/nightยฅ887.11/nightโฉ182,621/nightเธฟ4,322.34/night3,214,200โซ/nightRp2,338,116/nightRM531.50/nightโฑ8,139.25/nightโน12,595.44/nightA$183.72/nightS$167.61/nightNZ$221.51/nightC$182.98/night | 8.6(1,800) | Pool | Rooftop |
| Seoul Cube Hongdae | $50.00/nightโฌ42.85/nightยฃ36.68/nightยฅ7,954/nightยฅ336.03/nightโฉ69,175/nightเธฟ1,637.25/night1,217,500โซ/nightRp885,650/nightRM201.33/nightโฑ3,083.05/nightโน4,771.00/nightA$69.59/nightS$63.49/nightNZ$83.91/nightC$69.31/night | 8.2(1,200) | Capsule | Social |
| Guesthouse Hongdae | $98.00/nightโฌ83.98/nightยฃ71.90/nightยฅ15,589/nightยฅ658.61/nightโฉ135,582/nightเธฟ3,209.01/night2,386,300โซ/nightRp1,735,874/nightRM394.60/nightโฑ6,042.78/nightโน9,351.16/nightA$136.40/nightS$124.44/nightNZ$164.45/nightC$135.85/night | 8.0(900) | Guesthouse | Korean |
| Hotel Seohydang Hongdae | $70.00/nightโฌ59.99/nightยฃ51.36/nightยฅ11,135/nightยฅ470.44/nightโฉ96,844/nightเธฟ2,292.15/night1,704,500โซ/nightRp1,239,910/nightRM281.86/nightโฑ4,316.27/nightโน6,679.40/nightA$97.43/nightS$88.89/nightNZ$117.47/nightC$97.03/night | 8.3(1,100) | ็ฐไปฃ | Korean |
Yes! Hongdae is great for nightlife, music, and trendy cafes. It's younger and more vibrant than Myeongdong.
Hongdae is famous for live music, indie culture, nightlife, and trendy street fashion.