Nine Tree Premier Myeongdong II (official site)
Seoul ยท Mid-Range
Great value with comfortable rooms and good breakfast. Near Myeongdong Station.
- Myeongdong
- Value
- Breakfast
Seoul offers great value accommodation. Here are the best budget stays under $70 per night with good subway access.
Our #1 pick is Nine Tree Premier Myeongdong II โ excellent value with breakfast included from $75/night. For the cheapest option, Hostel Haru offers stylish private rooms from $35/night.
Diurutkan berdasarkan skor gabungan lokasi, nilai, kebersihan, dan pengalaman menginap.
Seoul ยท Mid-Range
Great value with comfortable rooms and good breakfast. Near Myeongdong Station.
Seoul ยท ็ฒพๅ
Modern boutique hotel in the heart of Myeongdong. Stylish design.
Seoul ยท Hostel
Stylish hostel with private rooms. Perfect for solo travelers.
Seoul ยท Guesthouse
Cozy guesthouse in Insadong. Traditional Korean experience.
Seoul ยท ็ปๆตๅ
Budget hotel near Namsan Tower. Great views and location.
We may earn a commission when you book through selected links. This does not affect our rankings or your price; availability and prices may change.
| Hotel | Harga | Penilaian | Area | Cocok Untuk |
|---|---|---|---|---|
| Nine Tree Premier Myeongdong II | $93.00/nightโฌ79.70/nightยฃ68.23/nightยฅ14,794/nightยฅ625.01/nightโฉ128,665/nightเธฟ3,045.29/night2,264,550โซ/nightRp1,647,309/nightRM374.46/nightโฑ5,734.47/nightโน8,874.06/nightA$129.44/nightS$118.09/nightNZ$156.06/nightC$128.92/night | 8.3(2,200) | Myeongdong | Value |
| Hotel28 Myeongdong | $120.00/nightโฌ102.84/nightยฃ88.04/nightยฅ19,088/nightยฅ806.46/nightโฉ166,019/nightเธฟ3,929.40/night2,922,000โซ/nightRp2,125,560/nightRM483.18/nightโฑ7,399.32/nightโน11,450.40/nightA$167.02/nightS$152.38/nightNZ$201.37/nightC$166.34/night | 8.6(2,800) | Myeongdong | Design |
| Hostel Haru | $28.00/nightโฌ24.00/nightยฃ20.54/nightยฅ4,454/nightยฅ188.17/nightโฉ38,738/nightเธฟ916.86/night681,800โซ/nightRp495,964/nightRM112.74/nightโฑ1,726.51/nightโน2,671.76/nightA$38.97/nightS$35.55/nightNZ$46.99/nightC$38.81/night | 8.2(1,500) | Private Room | Solo |
| Guesthouse Haru | $91.00/nightโฌ77.98/nightยฃ66.76/nightยฅ14,475/nightยฅ611.57/nightโฉ125,898/nightเธฟ2,979.79/night2,215,850โซ/nightRp1,611,883/nightRM366.41/nightโฑ5,611.15/nightโน8,683.22/nightA$126.65/nightS$115.55/nightNZ$152.71/nightC$126.14/night | 8.0(1,200) | Insadong | ไผ ็ป |
| Seoul N Tower Hotel | $55.00/nightโฌ47.13/nightยฃ40.35/nightยฅ8,749/nightยฅ369.63/nightโฉ76,092/nightเธฟ1,800.98/night1,339,250โซ/nightRp974,215/nightRM221.46/nightโฑ3,391.36/nightโน5,248.10/nightA$76.55/nightS$69.84/nightNZ$92.30/nightC$76.24/night | 7.9(1,800) | Namsan | Views |
Hongdae and Insadong have the best budget options. Myeongdong is slightly more expensive but more central.
Budget hotels $40-70/night, guesthouses $30-50, hostels $20-40. Prices are reasonable compared to Tokyo.
Yes! Guesthouses offer a unique cultural experience, often with traditional Korean rooms and home-cooked breakfast.