Pullman Saigon Centre (official site)
Kota Ho Chi Minh ยท ๅฎถๅบญ
Kids pool and family rooms. Central location.
- Kids Pool
- Central
- Reliable
HCMC is great for families. Here are the best hotels with kids facilities and family rooms.
Our #1 pick is Pullman Saigon Centre โ kids pool and family rooms from $100/night.
Diurutkan berdasarkan skor gabungan lokasi, nilai, kebersihan, dan pengalaman menginap.
Kota Ho Chi Minh ยท ๅฎถๅบญ
Kids pool and family rooms. Central location.
Kota Ho Chi Minh ยท ๅฅขๅ
Family-friendly with kids club and multiple dining.
Kota Ho Chi Minh ยท ๅๅก
Family rooms available. Rooftop pool.
Kota Ho Chi Minh ยท Value
Right on walking street. Great for families.
Kota Ho Chi Minh ยท ็ปๆตๅ
Budget family option near Ben Thanh Market.
We may earn a commission when you book through selected links. This does not affect our rankings or your price; availability and prices may change.
| Hotel | Harga | Penilaian | Area | Cocok Untuk |
|---|---|---|---|---|
| Pullman Saigon Centre | $99.00/nightโฌ84.84/nightยฃ72.63/nightยฅ15,748/nightยฅ665.33/nightโฉ136,966/nightเธฟ3,241.75/night2,410,650โซ/nightRp1,753,587/nightRM398.62/nightโฑ6,104.44/nightโน9,446.58/nightA$137.79/nightS$125.71/nightNZ$166.13/nightC$137.23/night | 8.6(2,500) | Kids Pool | Central |
| Lotte Hotel Saigon | $71.00/nightโฌ60.84/nightยฃ52.09/nightยฅ11,294/nightยฅ477.16/nightโฉ98,228/nightเธฟ2,324.90/night1,728,850โซ/nightRp1,257,623/nightRM285.88/nightโฑ4,377.93/nightโน6,774.82/nightA$98.82/nightS$90.16/nightNZ$119.15/nightC$98.42/night | 8.7(2,200) | Kids Club | Dining |
| Sheraton Saigon Hotel | $192.00/nightโฌ164.54/nightยฃ140.87/nightยฅ30,541/nightยฅ1,290.34/nightโฉ265,630/nightเธฟ6,287.04/night4,675,200โซ/nightRp3,400,896/nightRM773.09/nightโฑ11,838.91/nightโน18,320.64/nightA$267.23/nightS$243.80/nightNZ$322.20/nightC$266.15/night | 8.8(2,500) | Family Rooms | Pool |
| Liberty Central Saigon | $61.00/nightโฌ52.28/nightยฃ44.75/nightยฅ9,703/nightยฅ409.95/nightโฉ84,393/nightเธฟ1,997.45/night1,485,350โซ/nightRp1,080,493/nightRM245.62/nightโฑ3,761.32/nightโน5,820.62/nightA$84.90/nightS$77.46/nightNZ$102.36/nightC$84.56/night | 8.5(2,800) | Walking Street | Value |
| Alagon Saigon Hotel | $44.00/nightโฌ37.71/nightยฃ32.28/nightยฅ6,999/nightยฅ295.70/nightโฉ60,874/nightเธฟ1,440.78/night1,071,400โซ/nightRp779,372/nightRM177.17/nightโฑ2,713.08/nightโน4,198.48/nightA$61.24/nightS$55.87/nightNZ$73.84/nightC$60.99/night | 8.2(1,200) | ็ปๆต | Market |
District 1 is best โ near attractions, safe, and walkable. District 3 is more local and affordable.
Yes, HCMC is generally safe. Watch for pickpockets in crowded areas and be careful crossing streets.