Kids pool and family rooms. Central location.
- Kids Pool
- Central
- Reliable
Vietnam's fastest-growing tourism hub. Incredible value hotels, from colonial-era boutique properties to modern high-rises with rooftop pools.
Our #1 pick is Pullman Saigon Centre — kids pool and family rooms from $100/night.
综合位置、性价比、清洁度与住客体验的评分排序。
Kids pool and family rooms. Central location.
胡志明市 · 奢华
Family-friendly with kids club and multiple dining.
Family rooms available. Rooftop pool.
胡志明市 · Value
Right on walking street. Great for families.
胡志明市 · 经济型
Budget family option near Ben Thanh Market.
We may earn a commission when you book through selected links. This does not affect our rankings or your price; availability and prices may change.
| 酒店 | 价格 | 评分 | 区域 | 适合人群 |
|---|---|---|---|---|
| Pullman Saigon Centre | $99.00/night€84.84/night£72.63/night¥15,748/night¥665.33/night₩136,966/night฿3,241.75/night2,410,650₫/nightRp1,753,587/nightRM398.62/night₱6,104.44/night₹9,446.58/nightA$137.79/nightS$125.71/nightNZ$166.13/nightC$137.23/night | 8.6(2,500) | Kids Pool | Central |
| Lotte Hotel Saigon | $71.00/night€60.84/night£52.09/night¥11,294/night¥477.16/night₩98,228/night฿2,324.90/night1,728,850₫/nightRp1,257,623/nightRM285.88/night₱4,377.93/night₹6,774.82/nightA$98.82/nightS$90.16/nightNZ$119.15/nightC$98.42/night | 8.7(2,200) | Kids Club | Dining |
| Sheraton Saigon Hotel | $192.00/night€164.54/night£140.87/night¥30,541/night¥1,290.34/night₩265,630/night฿6,287.04/night4,675,200₫/nightRp3,400,896/nightRM773.09/night₱11,838.91/night₹18,320.64/nightA$267.23/nightS$243.80/nightNZ$322.20/nightC$266.15/night | 8.8(2,500) | Family Rooms | Pool |
| Liberty Central Saigon | $61.00/night€52.28/night£44.75/night¥9,703/night¥409.95/night₩84,393/night฿1,997.45/night1,485,350₫/nightRp1,080,493/nightRM245.62/night₱3,761.32/night₹5,820.62/nightA$84.90/nightS$77.46/nightNZ$102.36/nightC$84.56/night | 8.5(2,800) | Walking Street | Value |
| Alagon Saigon Hotel | $44.00/night€37.71/night£32.28/night¥6,999/night¥295.70/night₩60,874/night฿1,440.78/night1,071,400₫/nightRp779,372/nightRM177.17/night₱2,713.08/night₹4,198.48/nightA$61.24/nightS$55.87/nightNZ$73.84/nightC$60.99/night | 8.2(1,200) | 经济 | Market |
District 1 is best — near attractions, safe, and walkable. District 3 is more local and affordable.
Yes, HCMC is generally safe. Watch for pickpockets in crowded areas and be careful crossing streets.