Park Hyatt Bangkok
曼谷 · 奢华
Best city views in Bangkok. Rooftop bar is legendary.
- Central
- City Views
- Bar
The world's most visited city, offering everything from rooftop infinity pools to $10 hostels. Bangkok is a paradise for hotel hunters with options for every budget.
Our #1 pick is Park Hyatt Bangkok — 360-degree city views from the rooftop. For value, Grande Centre Point Terminal 21 offers a great pool from $85/night.
综合位置、性价比、清洁度与住客体验的评分排序。
曼谷 · 奢华
Best city views in Bangkok. Rooftop bar is legendary.
曼谷 · 奢华
Stunning rooftop pool with city skyline views.
曼谷 · Mid-Range
Rooftop pool connected to Terminal 21 mall.
曼谷 · 精品
Budget-friendly with infinity rooftop pool. Hidden gem.
曼谷 · 精品
Art deco design with stunning rooftop pool and bar.
We may earn a commission when you book through selected links. This does not affect our rankings or your price; availability and prices may change.
| 酒店 | 价格 | 评分 | 区域 | 适合人群 |
|---|---|---|---|---|
| Park Hyatt Bangkok | $324.00/night€277.66/night£237.71/night¥51,539/night¥2,177.44/night₩448,251/night฿10,609.38/night7,889,400₫/nightRp5,739,012/nightRM1,304.59/night₱19,978.16/night₹30,916.08/nightA$450.94/nightS$411.42/nightNZ$543.70/nightC$449.13/night | 8.9(2,100) | Central | City Views |
| Regent Kuala Lumpur | $140.00/night€119.98/night£102.72/night¥22,270/night¥940.87/night₩193,689/night฿4,584.30/night3,409,000₫/nightRp2,479,820/nightRM563.71/night₱8,632.54/night₹13,358.80/nightA$194.85/nightS$177.77/nightNZ$234.93/nightC$194.07/night | 8.8(1,600) | Sukhumvit | Pool |
| Grande Centre Point Hotel Terminal 21 | $45.00/night€38.56/night£33.02/night¥7,158/night¥302.42/night₩62,257/night฿1,473.53/night1,095,750₫/nightRp797,085/nightRM181.19/night₱2,774.75/night₹4,293.90/nightA$62.63/nightS$57.14/nightNZ$75.51/nightC$62.38/night | 8.5(2,200) | Asok | Mall Access |
| Mango Bangkok Hotel | $60.00/night€51.42/night£44.02/night¥9,544/night¥403.23/night₩83,009/night฿1,964.70/night1,461,000₫/nightRp1,062,780/nightRM241.59/night₱3,699.66/night₹5,725.20/nightA$83.51/nightS$76.19/nightNZ$100.69/nightC$83.17/night | 8.3(1,100) | Sukhumvit | Infinity |
| The Atlas Bangkok | $21.00/night€18.00/night£15.41/night¥3,340/night¥141.13/night₩29,053/night฿687.65/night511,350₫/nightRp371,973/nightRM84.56/night₱1,294.88/night₹2,003.82/nightA$29.23/nightS$26.67/nightNZ$35.24/nightC$29.11/night | 8.4(1,300) | Ari | Design |
Park Hyatt and Regent offer the best views. Grande Centre Point Terminal 21 has the best value rooftop pool.
Yes, rooftop pools are included with your stay. Some have separate day-pass options for non-guests.