The Peninsula Hong Kong
Hong Kong ยท Ultra Luxury
The Grande Dame of the Far East. Legendary service.
- Tsim Sha Tsui
- Legendary
- Harbor View
Hong Kong's luxury hotels are legendary. From harbor views to world-class service.
Our #1 pick is The Peninsula Hong Kong โ legendary service from $500/night.
Diurutkan berdasarkan skor gabungan lokasi, nilai, kebersihan, dan pengalaman menginap.
Hong Kong ยท Ultra Luxury
The Grande Dame of the Far East. Legendary service.
Hong Kong ยท Ultra Luxury
Iconic luxury in Central. World-class dining.
Hong Kong ยท Ultra Luxury
Waterfront luxury with stunning harbor views.
Hong Kong ยท ๅฅขๅ
ICC tower luxury with panoramic views.
Hong Kong ยท ๅฅขๅ
New luxury on Tsim Sha Tsui waterfront.
We may earn a commission when you book through selected links. This does not affect our rankings or your price; availability and prices may change.
| Hotel | Harga | Penilaian | Area | Cocok Untuk |
|---|---|---|---|---|
| The Peninsula Hong Kong | $500.00/nightโฌ428.49/nightยฃ366.84/nightยฅ79,535/nightยฅ3,360.25/nightโฉ691,745/nightเธฟ16,372.50/night12,175,000โซ/nightRp8,856,500/nightRM2,013.25/nightโฑ30,830.50/nightโน47,710.00/nightA$695.90/nightS$634.90/nightNZ$839.05/nightC$693.10/night | 9.5(3,200) | Tsim Sha Tsui | Legendary |
| Mandarin Oriental Hong Kong | $400.00/nightโฌ342.79/nightยฃ293.47/nightยฅ63,628/nightยฅ2,688.20/nightโฉ553,396/nightเธฟ13,098.00/night9,740,000โซ/nightRp7,085,200/nightRM1,610.60/nightโฑ24,664.40/nightโน38,168.00/nightA$556.72/nightS$507.92/nightNZ$671.24/nightC$554.48/night | 9.4(2,800) | Central | Iconic |
| Four Seasons Hotel Hong Kong | $450.00/nightโฌ385.64/nightยฃ330.16/nightยฅ71,582/nightยฅ3,024.23/nightโฉ622,571/nightเธฟ14,735.25/night10,957,500โซ/nightRp7,970,850/nightRM1,811.93/nightโฑ27,747.45/nightโน42,939.00/nightA$626.31/nightS$571.41/nightNZ$755.15/nightC$623.79/night | 9.3(2,500) | Waterfront | Harbor |
| The Ritz-Carlton Hong Kong | $380.00/nightโฌ325.65/nightยฃ278.80/nightยฅ60,447/nightยฅ2,553.79/nightโฉ525,726/nightเธฟ12,443.10/night9,253,000โซ/nightRp6,730,940/nightRM1,530.07/nightโฑ23,431.18/nightโน36,259.60/nightA$528.88/nightS$482.52/nightNZ$637.68/nightC$526.76/night | 9.2(2,200) | ICC | Panoramic |
| Rosewood Hong Kong | $350.00/nightโฌ299.94/nightยฃ256.79/nightยฅ55,675/nightยฅ2,352.18/nightโฉ484,222/nightเธฟ11,460.75/night8,522,500โซ/nightRp6,199,550/nightRM1,409.28/nightโฑ21,581.35/nightโน33,397.00/nightA$487.13/nightS$444.43/nightNZ$587.33/nightC$485.17/night | 9.1(1,800) | New | Waterfront |
The Peninsula is most legendary. Mandarin Oriental is most iconic. Four Seasons has the best harbor views.
Luxury hotels range from $300-600/night. Ultra-luxury properties can be $500-1000+.